Keresés

Részletes keresés

JarnoTrulli Creative Commons License 2018.05.27 0 0 14252

Visszatekered a videót és onnan nézed :)

Előzmény: farmer1984 (14251)
farmer1984 Creative Commons License 2018.05.27 0 0 14251

Jól lemaradtam az elejéről :(

Előzmény: JarnoTrulli (14248)
Johann Wind Creative Commons License 2018.05.27 0 0 14250

Tudom mit mondott Danica, de én azért a helyében megpróbáltam volna pár évig csak az 500-on indulni.

Johann Wind Creative Commons License 2018.05.27 0 0 14249

Köszi.

Utolsó.:(

Előzmény: JarnoTrulli (14248)
JarnoTrulli Creative Commons License 2018.05.27 0 0 14248
JarnoTrulli Creative Commons License 2018.05.26 0 0 14247

Racing star Danica Patrick reflects on her career, why she's choosing to retire: 'It wasn't in my heart anymore'

 

https://abcnews.go.com/Lifestyle/racing-star-danica-patrick-reflects-career-shes-choosing/story?id=55443949

 

Danica Patrick ready to experience a new life after racing

 

http://www.espn.com/espnw/sports/article/23592473/danica-patrick-ready-experience-new-life-racing

JarnoTrulli Creative Commons License 2018.05.26 0 0 14246

Indys tablóképek:

 

Photo Credit: SI Full Frame and Taylor Ballantyne

 

 

 

 

 

JarnoTrulli Creative Commons License 2018.05.26 0 0 14245

egész visszatérése meseszerű eddig, legelső tesztjén még hogy panaszkodott, hogy hiába fitt - amit a versenytársai is elismernek hogy a legfittebb autóversenyzők egyike lásd. Button nyilatkozatát is anno - de nehéz vezetni a gépet de szépen belejött

meg jó a csapata is, Carpenteréknek nagyon összeállt a csomagjuk, és Danica se hibázott.

Carb dayen volt legutóbb motorgondja, még jó hogy ez nem a versenyen jött ki :/

 

youtube-os streamben reménykedj nehogy levadásszák. Indy500 idején tuti jobban lesik.

Előzmény: Johann Wind (14244)
Johann Wind Creative Commons License 2018.05.26 0 0 14244

Nagyon szép eredmény!:):):)

Remélem a futamról lesz youtube közvetítés.

Előzmény: JarnoTrulli (14243)
JarnoTrulli Creative Commons License 2018.05.21 0 0 14243

Indy 500: Carpenter beats Penskes, scores third Indy pole

 

https://www.motorsport.com/indycar/news/indy-500-carpenter-beats-penskes-scores-third-indy-pole-1039896/

 

1 20 Ed Carpenter 4 2'36.7818 229.618
2 22 Simon Pagenaud 4 2'37.3696 0.5878 0.5878 228.761
3 12 Will Power 4 2'37.4757 0.6939 0.1061 228.607
4 1 Josef Newgarden 4 2'37.6151 0.8333 0.1394 228.405
5 18 Sébastien Bourdais 4 2'37.7965 1.0147 0.1814 228.142
6 21 Spencer Pigot 4 2'37.8208 1.0390 0.0243 228.107
7 13 Danica Patrick 4 2'37.8326 1.0508 0.0118 228.090
8 3 Helio Castroneves 4 2'37.9924 1.2106 0.1598 227.859
9 9 Scott Dixon 4 2'38.4076 1.6258 0.4152 227.262

 

Danica Patrick said she was content with a “boring” and “comfortable” qualifying run to seventh on the grid for the 2018 Indianapolis 500.

 

https://www.motorsport.com/indycar/news/danica-patrick-hoped-to-be-boring-in-her-indy-500-qualifying-run-1040140/

 

DANICA QUALIFIES 7TH FOR INDY 500

 

http://www.danicapatrick.com/news#danica-qualifies-7th-for-indy-500

 

JarnoTrulli Creative Commons License 2018.05.20 0 0 14242

Indy 500 Qualifications / Bump Day

 

1 3 Helio Castroneves 4 2'37.2607 228.919
2 20 Ed Carpenter 4 2'37.4167 0.1560 0.1560 228.692
3 22 Simon Pagenaud 4 2'37.6845 0.4238 0.2678 228.304
4 12 Will Power 4 2'37.7604 0.4997 0.0759 228.194
5 18 Sébastien Bourdais 4 2'37.8322 0.5715 0.0718 228.090
6 21 Spencer Pigot 4 2'37.8588 0.5981 0.0266 228.052
7 1 Josef Newgarden 4 2'37.8608 0.6001 0.0020 228.049
8 9 Scott Dixon 4 2'38.0457 0.7850 0.1849 227.782
9 13 Danica Patrick 4 2'38.1654 0.9047 0.1197 227.610
10 27 Alexander Rossi 4 2'38.1996 0.9389 0.0342 227.561
11 14 Tony Kanaan 4 2'38.2363 0.9756 0.0367 227.508
12 4 Matheus Leist 4 2'38.2826 1.0219 0.0463 227.441
13 10 Ed Jones 4 2'38.5941 1.3334 0.3115 226.995
14 28 Ryan Hunter-Reay 4 2'38.6238 1.3631 0.0297 226.952
15 29 Carlos Munoz 4 2'38.8702 1.6095 0.2464 226.600
16 66 J.R. Hildebrand 4 2'38.9409 1.6802 0.0707 226.499
17 98 Marco Andretti 4 2'39.1837 1.9230 0.2428 226.154
18 7 Jay Howard 4 2'39.2233 1.9626 0.0396 226.098
19 24 Sage Karam 4 2'39.2459 1.9852 0.0226 226.065
20 6 Robert Wickens 4 2'39.3241 2.0634 0.0782 225.955
21 32 Kyle Kaiser 4 2'39.3388 2.0781 0.0147 225.934
22 25 Stefan Wilson 4 2'39.3561 2.0954 0.0173 225.909
23 88 Gabby Chaves 4 2'39.4273 2.1666 0.0712 225.808
24 26 Zach Veach 4 2'39.4298 2.1691 0.0025 225.805
25 23 Charlie Kimball 4 2'39.4673 2.2066 0.0375 225.752
26 19 Zachary Claman De Melo 4 2'39.4881 2.2274 0.0208 225.722
27 60 Jack Harvey 4 2'39.4894 2.2287 0.0013 225.720
28 59 Max Chilton 4 2'39.5275 2.2668 0.0381 225.666
29 30 Takuma Sato 4 2'39.6362 2.3755 0.1087 225.513
30 15 Graham Rahal 4 2'39.7114 2.4507 0.0752 225.407
31 64 Oriol Servia 4 2'39.9953 2.7346 0.2839 225.007
32 17 Conor Daly 4 2'40.0897 2.8290 0.0944 224.874
33 33 James Davison 4 2'40.1439 2.8832 0.0542 224.798

JarnoTrulli Creative Commons License 2018.05.19 0 0 14241

Indy 500: Andretti retains top spot on Fast Friday

 

https://www.motorsport.com/indycar/news/indy-500-andretti-retains-top-spot-on-fast-friday-1039087/

 

1 98 Marco Andretti 31 38.8262 231.802
2 6 Robert Wickens 35 38.8379 0.0117 0.0117 231.732
3 20 Ed Carpenter 37 38.9499 0.1237 0.1120 231.066
4 64 Oriol Servia 40 39.0884 0.2622 0.1385 230.247
5 12 Will Power 32 39.1679 0.3417 0.0795 229.780
6 18 Sébastien Bourdais 40 39.1747 0.3485 0.0068 229.740
7 14 Tony Kanaan 24 39.2157 0.3895 0.0410 229.500
8 4 Matheus Leist 32 39.2388 0.4126 0.0231 229.365
9 25 Stefan Wilson 47 39.2545 0.4283 0.0157 229.273
10 27 Alexander Rossi 58 39.2611 0.4349 0.0066 229.235
11 88 Gabby Chaves 42 39.2782 0.4520 0.0171 229.135
12 3 Helio Castroneves 42 39.2804 0.4542 0.0022 229.122
13 21 Spencer Pigot 15 39.2895 0.4633 0.0091 229.069
14 1 Josef Newgarden 30 39.3024 0.4762 0.0129 228.994
15 32 Kyle Kaiser 62 39.3237 0.4975 0.0213 228.870
16 22 Simon Pagenaud 44 39.3259 0.4997 0.0022 228.857
17 10 Ed Jones 50 39.3621 0.5359 0.0362 228.646
18 23 Charlie Kimball 24 39.3831 0.5569 0.0210 228.524
19 7 Jay Howard 25 39.4106 0.5844 0.0275 228.365
20 13 Danica Patrick 13 39.4245 0.5983 0.0139 228.284
21 9 Scott Dixon 13 39.4334 0.6072 0.0089 228.233
22 29 Carlos Munoz 38 39.4688 0.6426 0.0354 228.028
23 28 Ryan Hunter-Reay 42 39.4929 0.6667 0.0241 227.889
24 30 Takuma Sato 44 39.5115 0.6853 0.0186 227.782
25 17 Conor Daly 33 39.5257 0.6995 0.0142 227.700
26 24 Sage Karam 43 39.5442 0.7180 0.0185 227.593
27 19 Zachary Claman De Melo 11 39.5926 0.7664 0.0484 227.315
28 26 Zach Veach 34 39.5928 0.7666 0.0002 227.314
29 5 James Hinchcliffe 41 39.6019 0.7757 0.0091 227.262
30 66 J.R. Hildebrand 49 39.6053 0.7791 0.0034 227.242
31 63 Pippa Mann 45 39.6082 0.7820 0.0029 227.226
32 59 Max Chilton 34 39.6321 0.8059 0.0239 227.089
33 15 Graham Rahal 54 39.6806 0.8544 0.0485 226.811
34 33 James Davison 37 39.6991 0.8729 0.0185 226.705
35 60 Jack Harvey 19 39.7157 0.8895 0.0166 226.611

JarnoTrulli Creative Commons License 2018.05.18 0 0 14240

2018 Indianapolis 500 Practice: Fast Friday at Indianapolis Motor Speedway

 

https://www.youtube.com/watch?v=TZN-nhhG9Y4

JarnoTrulli Creative Commons License 2018.05.18 0 0 14239

Indy 500: Rahal stays top, Hildebrand hits wall

 

https://www.motorsport.com/indycar/news/indy-500-rahal-stays-top-hildebrand-hits-wall-1038688/

 

1 15 Graham Rahal 102 39.8148 226.047
2 14 Tony Kanaan 62 39.8414 0.0266 0.0266 225.896
3 98 Marco Andretti 86 39.8964 0.0816 0.0550 225.584
4 20 Ed Carpenter 97 39.9834 0.1686 0.0870 225.093
5 24 Sage Karam 72 40.0142 0.1994 0.0308 224.920
6 1 Josef Newgarden 75 40.0510 0.2362 0.0368 224.713
7 19 Zachary Claman De Melo 60 40.0596 0.2448 0.0086 224.665
8 3 Helio Castroneves 110 40.0757 0.2609 0.0161 224.575
9 21 Spencer Pigot 86 40.1336 0.3188 0.0579 224.251
10 88 Gabby Chaves 73 40.1463 0.3315 0.0127 224.180
11 22 Simon Pagenaud 87 40.1502 0.3354 0.0039 224.158
12 9 Scott Dixon 98 40.1834 0.3686 0.0332 223.973
13 12 Will Power 90 40.1837 0.3689 0.0003 223.971
14 4 Matheus Leist 59 40.2242 0.4094 0.0405 223.746
15 18 Sébastien Bourdais 82 40.2340 0.4192 0.0098 223.691
16 64 Oriol Servia 62 40.2431 0.4283 0.0091 223.641
17 7 Jay Howard 73 40.2493 0.4345 0.0062 223.606
18 60 Jack Harvey 94 40.2584 0.4436 0.0091 223.556
19 10 Ed Jones 79 40.2903 0.4755 0.0319 223.379
20 66 J.R. Hildebrand 57 40.2954 0.4806 0.0051 223.351
21 23 Charlie Kimball 32 40.3002 0.4854 0.0048 223.324
22 27 Alexander Rossi 84 40.3625 0.5477 0.0623 222.979
23 29 Carlos Munoz 78 40.3627 0.5479 0.0002 222.978
24 6 Robert Wickens 63 40.3793 0.5645 0.0166 222.886
25 32 Kyle Kaiser 91 40.4023 0.5875 0.0230 222.760
26 28 Ryan Hunter-Reay 92 40.4102 0.5954 0.0079 222.716
27 59 Max Chilton 45 40.4191 0.6043 0.0089 222.667
28 25 Stefan Wilson 96 40.4684 0.6536 0.0493 222.396
29 33 James Davison 81 40.4890 0.6742 0.0206 222.283
30 13 Danica Patrick 68 40.5011 0.6863 0.0121 222.216
31 5 James Hinchcliffe 83 40.5118 0.6970 0.0107 222.157
32 63 Pippa Mann 69 40.5198 0.7050 0.0080 222.114
33 30 Takuma Sato 89 40.5815 0.7667 0.0617 221.776
34 17 Conor Daly 89 40.6168 0.8020 0.0353 221.583
35 26 Zach Veach 106 40.6608 0.8460 0.0440 221.343

 

JarnoTrulli Creative Commons License 2018.05.17 0 0 14238

stream a mai napra:

 

2018 Indianapolis 500 Practice: Thursday at Indianapolis Motor Speedway

 

https://www.youtube.com/watch?v=fVlE4hL_bJY

JarnoTrulli Creative Commons License 2018.05.17 0 0 14237

Indy 500: Andretti cracks 227mph to lead on Day 2

 

https://www.motorsport.com/indycar/news/indy-500-andretti-cracks-227mph-to-lead-on-day-2-1038328/

 

1 98 Marco Andretti 117 39.6383 227.053
2 9 Scott Dixon 115 39.7651 0.1268 0.1268 226.329
3 30 Takuma Sato 112 39.8039 0.1656 0.0388 226.108
4 6 Robert Wickens 113 39.8078 0.1695 0.0039 226.086
5 23 Charlie Kimball 87 39.8430 0.2047 0.0352 225.887
6 14 Tony Kanaan 85 39.8688 0.2305 0.0258 225.740
7 88 Gabby Chaves 79 39.9158 0.2775 0.0470 225.475
8 20 Ed Carpenter 93 39.9709 0.3326 0.0551 225.164
9 64 Oriol Servia 115 40.0118 0.3735 0.0409 224.934
10 24 Sage Karam 82 40.0201 0.3818 0.0083 224.887
11 1 Josef Newgarden 90 40.0417 0.4034 0.0216 224.766
12 13 Danica Patrick 85 40.0766 0.4383 0.0349 224.570
13 29 Carlos Munoz 123 40.0780 0.4397 0.0014 224.562
14 21 Spencer Pigot 86 40.0812 0.4429 0.0032 224.544
15 7 Jay Howard 113 40.0821 0.4438 0.0009 224.539
16 4 Matheus Leist 59 40.0879 0.4496 0.0058 224.507
17 59 Max Chilton 80 40.0978 0.4595 0.0099 224.451
18 3 Helio Castroneves 98 40.1039 0.4656 0.0061 224.417
19 27 Alexander Rossi 103 40.1404 0.5021 0.0365 224.213
20 66 J.R. Hildebrand 69 40.1556 0.5173 0.0152 224.128
21 12 Will Power 97 40.1778 0.5395 0.0222 224.004
22 28 Ryan Hunter-Reay 112 40.1859 0.5476 0.0081 223.959
23 60 Jack Harvey 117 40.1923 0.5540 0.0064 223.923
24 22 Simon Pagenaud 97 40.2276 0.5893 0.0353 223.727
25 63 Pippa Mann 78 40.2445 0.6062 0.0169 223.633
26 26 Zach Veach 120 40.2461 0.6078 0.0016 223.624
27 10 Ed Jones 68 40.2518 0.6135 0.0057 223.592
28 32 Kyle Kaiser 106 40.3128 0.6745 0.0610 223.254
29 5 James Hinchcliffe 129 40.3262 0.6879 0.0134 223.180
30 18 Sébastien Bourdais 110 40.3325 0.6942 0.0063 223.145
31 17 Conor Daly 87 40.4200 0.7817 0.0875 222.662
32 25 Stefan Wilson 104 40.4621 0.8238 0.0421 222.430
33 33 James Davison 74 40.4623 0.8240 0.0002 222.429
34 15 Graham Rahal 78 40.5220 0.8837 0.0597 222.102
35 19 Zachary Claman De Melo 67 40.5729 0.9346 0.0509 221.823

JarnoTrulli Creative Commons License 2018.05.16 0 0 14236

Mai szabadedzéshez stream

 

2018 Indianapolis 500 Practice: Wednesday at Indianapolis Motor Speedway

 

https://www.youtube.com/watch?v=7BPs8EW9gnY

 

JarnoTrulli Creative Commons License 2018.05.16 0 0 14235

Indy 500: Castroneves fastest in the afternoon, Pagenaud tops Day 1

 

https://www.motorsport.com/indycar/news/indy-500-castroneves-fastest-in-the-afternoon-pagenaud-tops-day-1-1038015/

 

1 Simon Pagenaud, Penske-Chevrolet, 225.787mph, 87
2 Helio Castroneves, Penske-Chevrolet, 224.665, 67
3 Ed Carpenter, Carpenter-Chevrolet, 224.523, 65
4 Jay Howard, Schmidt Peterson-Honda, 224.518, 69
5 Scott Dixon, Ganassi-Honda, 224.353, 51
6 Marco Andretti, Andretti-Herta-Honda, 224.217, 57
7 Sage Karam, Dreyer & Reinbold-Chevrolet, 223.998, 106
8 Charlie Kimball, Carlin-Chevrolet, 223.921, 46
9 Gabby Chaves, Harding-Chevrolet, 223.640, 42
10 Zach Veach, Andretti-Honda, 223.551, 68
11 Ryan Hunter-Reay, Andretti-Honda 223.488, 97
12 Spencer Pigot, Carpenter-Chevrolet, 223.398, 75
13 James Davison, Foyt-Byrd-Hollinger-Belardi-Chevrolet, 223.346, 21
14 Takuma Sato, Rahal Letterman Lanigan-Honda, 223.305, 67
15 Josef Newgarden, Penske-Chevrolet, 223.229, 60
16 Robert Wickens, Schmidt Peterson-Honda, 223.133, 52
17 Sebastien Bourdais, Coyne-Vasser-Sullivan-Honda, 222.960, 51
18 Ed Jones, Ganassi-Honda, 222.848, 66
19 Will Power, Penske-Chevrolet, 222.839, 83
20 Danica Patrick, Andretti-Honda, 222.728, 91
21 Carlos Munoz, Andretti-Honda, 222.701, 74
22 Oriol Servia, Scuderia Corsa-RLLR-Honda, 222.697, 17
23 Stefan Wilson, Andretti-Honda, 222.524, 36
24 Alexander Rossi, Andretti-Honda, 222.471, 93
25 JR Hildebrand, Dreyer & Reinbold-Chevrolet, 222.256, 56
26 James Hinchliffe, Schmidt Peterson-Honda, 221.900, 64
27 Graham Rahal, Rahal Letterman Lanigan-Honda, 221.671 75
28 Jack Harvey, Shank-Schmidt Peterson-Honda, 221.500, 107
29 Tony Kanaan, Foyt-Chevrolet, 221.412, 12
30 Max Chilton, Carlin-Chevrolet, 221.311, 61
31 Zachary Claman De Melo, Coyne-Honda, 221.089, 16
32 Kyle Kaiser, Juncos-Chevrolet, 220.707, 45
33 Jay Howard, Schmidt Peterson-Honda #5, 219.648, 61
34 Conor Daly, Coyne-Honda, 215.926, 9
35 Pippa Mann, Coyne-Honda, 214.731, 19

 

JarnoTrulli Creative Commons License 2018.05.15 0 0 14234

Mai szabadedzés élő streamje:

 

2018 Indianapolis 500 Practice: Tuesday at Indianapolis Motor Speedway

 

https://www.youtube.com/watch?v=HCPsXMIpEaM

JarnoTrulli Creative Commons License 2018.05.05 0 0 14233

JarnoTrulli Creative Commons License 2018.05.05 0 0 14232

Danica Patrick wanted to enter the 2012 Indy 500 before her NASCAR commitment was questioned | Autoweek

 

http://autoweek.com/article/indy-500/danica-patrick-wanted-enter-2012-indy-500-her-nascar-commitment-was-questioned

JarnoTrulli Creative Commons License 2018.05.05 0 0 14231

JarnoTrulli Creative Commons License 2018.05.05 0 0 14230

Bell adja a sisakot. (Schuberth-nél volt legutóbb szerződése ami 2017 végéig szólt)

 

Bell Racing Teams With Danica Patrick For Indy 500

 

Bell Racing USA has partnered with Danica Patrick for the final race of her career, the 102nd Indianapolis 500 at Indianapolis Motor Speedway on May 27.

As her racing career draws to a close, Patrick is coming full circle and ending her career in a Bell helmet – the same helmet manufacturer she began racing karts with as a young girl.

 

https://speedsport.com/indy/verizon-indycar/bell-racing-teams-with-danica-patrick-for-indy-500/

JarnoTrulli Creative Commons License 2018.05.02 0 0 14229

A versenyzőnő zöldben - Danica Patrick megkezdte hattyúdalát 

 

http://usaracing.blog.hu/2018/05/02/a_no_zoldben_danica_patrick_megkezdte_hattyudalat

 

Danica Patrick Returns to Indianapolis Motor Speedway

 

https://www.youtube.com/watch?v=VOUgqEN5fJ4

 

JarnoTrulli Creative Commons License 2018.04.28 0 0 14228

GODADDY – GO DANICA! TUESDAY MARKS LONG-AWAITED INDYCAR RETURN

 

http://danicapatrick.com/news#godaddy-go-danica-tuesday-marks-long-awaited-indycar-return

 

Danica Patrick Introduces the No. 13 GoDaddy Chevrolet

 

https://www.youtube.com/watch?v=UUZc07q_iOY

JarnoTrulli Creative Commons License 2018.04.28 0 0 14227

következő héten már tesztel Indyben, youtube-on lehet nézni az egészet idén is

 

For Monday, April 30: Veterans/active 2018 drivers (21):

 

A.J. Foyt Racing: Tony Kanaan

Andretti Autosport: Marco Andretti, Ryan Hunter-Reay, Alexander Rossi, Zach Veach

Carlin Racing: Max Chilton, Charlie Kimball

Chip Ganassi Racing: Scott Dixon, Ed Jones

Dale Coyne Racing: Sebastien Bourdais

Ed Carpenter Racing: Ed Carpenter, Spencer Pigot

Harding Racing: Gabby Chaves

Meyer Shank Racing: Jack Harvey

Rahal Letterman Lanigan Racing: Graham Rahal, Takuma Sato

Schmidt Peterson Motorsports: James Hinchcliffe

Team Penske: Helio Castroneves, Josef Newgarden, Simon Pagenaud, Will Power

 

For Tuesday, May 1, Refreshers and ROP (7):

 

A.J. Foyt Racing: Matheus Leist (ROP)

Dale Coyne Racing: Pietro Fittipaldi (ROP)

Dreyer & Reinbold Racing: Sage Karam

Ed Carpenter Racing: Danica Patrick

Juncos Racing: Kyle Kaiser (ROP)

Schmidt Peterson Motorsports: Jay Howard, Robert Wickens (ROP)

 

For Wednesday, May 2: Manufacturers (12):

 

A.J. Foyt Racing: Tony Kanaan, Matheus Leist (Chevy)

Carlin Racing: Max Chilton, Charlie Kimball (Chevy)

Chip Ganassi Racing: Scott Dixon, Ed Jones (Honda)

Ed Carpenter Racing: Ed Carpenter/Spencer Pigot, Danica Patrick (Chevy)

Harding Racing: Gabby Chaves (Chevy)

Schmidt Peterson Motorsports: James Hinchcliffe, Robert Wickens (Honda)

JarnoTrulli Creative Commons License 2018.04.20 0 0 14226

tegnap egy szép kerek évforduló volt :)

 

 

 

JarnoTrulli Creative Commons License 2018.04.02 0 0 14225

fura, de tényleg olyan nekem mintha csak 1 Indy500-at hagyott volna ki 2005-től kezdve, olyan természetes hogy egy ow autó mellett látom

 

Danica Patrick Introduces the No. 13 GoDaddy Chevrolet

 

https://www.youtube.com/watch?time_continue=37&v=OIZaHTMdy0s

Johann Wind Creative Commons License 2018.04.02 0 0 14224

Szép nő, szép autó, legendás pálya.:)

Előzmény: JarnoTrulli (14222)
Johann Wind Creative Commons License 2018.04.02 0 0 14223

Utólag is boldogat neki!:)

Előzmény: JarnoTrulli (14220)

Ha kedveled azért, ha nem azért nyomj egy lájkot a Fórumért!